Thursday, August 16, 2007

Zip code sales data

Anon had a good comment: "What I'd do is take average number of sales in each zip over some long period of time, and use that to weight things." Here's the raw Melissa data, back to the beginning of 2002, for anyone to work with. Copy it into Excel, convert to columns using (space) as the delimiter, and see where it takes you.

Notes on the columns: Even though the date is the first of the month, the data is throughout that month. The columns for each zip code are # of sales and average sales price (not median).
Month   90402   90405  90066
______ ______ _______ ______
7/1/07 6 2188 23 1073 37 882
6/1/07 8 1774 22 1104 36 876
5/1/07 13 2505 17 1020 34 824
4/1/07 10 2516 19 1210 39 908
3/1/07 6 1704 21 944 33 787
2/1/07 1 2350 12 913 21 723
1/1/07 1 1785 13 969 35 670
12/1/06 8 3357 19 909 34 679
11/1/06 4 1866 9 1055 37 800
10/1/06 4 1820 17 990 34 794
9/1/06 8 1415 23 983 36 833
8/1/06 6 1516 17 1140 44 800
7/1/06 3 1748 17 896 32 797
6/1/06 15 2338 26 1005 32 892
5/1/06 10 2149 26 1178 49 782
4/1/06 12 2156 19 1023 35 785
3/1/06 8 2145 24 849 27 882
2/1/06 5 1531 13 933 14 761
1/1/06 6 2232 14 936 22 753
12/1/05 9 2766 18 1101 46 754
11/1/05 14 2051 34 812 35 927
10/1/05 3 1953 19 800 33 788
9/1/05 15 2106 33 967 37 746
8/1/05 26 2165 39 892 64 892
7/1/05 13 1764 35 1051 50 818
6/1/05 19 1799 30 952 43 777
5/1/05 15 2248 33 837 48 676
4/1/05 11 2351 22 1098 42 706
3/1/05 16 1802 23 834 40 747
2/1/05 4 1978 9 729 38 705
1/1/05 9 2081 18 816 32 934
12/1/04 9 1623 27 757 37 693
11/1/04 13 1555 26 791 53 735
10/1/04 5 1611 21 785 58 653
9/1/04 12 1617 19 848 34 597
8/1/04 13 2203 33 695 57 647
7/1/04 12 2124 25 806 38 685
6/1/04 18 1588 52 775 58 610
5/1/04 11 2067 23 766 31 572
4/1/04 9 1630 20 796 33 591
3/1/04 14 2159 30 806 43 815
2/1/04 8 1167 16 678 29 575
1/1/04 9 1791 15 795 38 634
12/1/03 11 1566 21 657 36 618
11/1/03 13 1207 29 1377 39 571
10/1/03 8 1148 24 551 36 553
9/1/03 14 2038 34 736 47 560
8/1/03 16 1680 33 685 54 542
7/1/03 17 1690 35 694 36 575
6/1/03 11 1286 24 535 51 556
5/1/03 15 1477 27 574 40 486
4/1/03 19 1480 35 640 46 525
3/1/03 9 977 29 575 34 480
2/1/03 8 1059 15 537 29 475
1/1/03 9 1146 22 468 30 481
12/1/02 16 1279 41 594 49 496
11/1/02 10 1309 28 542 53 511
10/1/02 14 1491 30 553 45 425
9/1/02 12 1153 28 486 49 497
8/1/02 15 1634 24 548 47 504
7/1/02 14 1188 46 458 57 420
6/1/02 10 1234 32 517 44 454
5/1/02 10 1223 27 554 39 475
4/1/02 14 1113 52 488 73 386
3/1/02 14 1170 39 469 48 442
2/1/02 5 1025 24 444 40 534
1/1/02 7 1165 28 420 49 407

4 comments:

Anonymous said...

One could adjust the average sales price for some level of inflation and get a very hazy look at real appreciation in housing prices. Data is too general to draw pointed inferences.

The Editor said...

Westside Bubble left a comment on my blog http://thegreatloanblog.blogspot.com/
regarding the jumbo market and it's effect on Westside housing.
I decided it was worth another late night article. Enjoy. I will add your site on the blogroll as well. Thanks.

Westside Bubble said...

Thanks, Mr.Mortgage!

Anonymous said...

Westside thanks for the data. Mr. Morgage your article is excellent on the tightening of credit for jumbo loans. Now we will see the median home price come down as banks begin requiring a pulse uh or income for a loan. And as stated this is really a return to normal lending requirements which sort of went out the door from 2001 - 2007.