Here are the year-end 2010 Inventory, Sold, and New listings numbers, plus January 2011. I keep the counts going, but haven't gotten around to posting them very often. To make them simpler I've also dropped New listings for 2011.
The housing bubble is not new news anymore, but its effects aren't over yet and I want to keep this statistical record going.
So where are we? So far the latter part of 2010 and beginning of 2011 are looking pretty close to the year before, when prices neither rose nor fell. We'll see how this spring plays out.
All Westside
1/29 4/2 5/30 8/1 10/3 11/26 1/28
2/26 4/30 7/3 9/3 10/31 12/31
Bel Air-Holmby H. 91 99 109 111 111 131 133 119 116 121 111 100 113
Beverly Ctr.-M.M. 58 66 75 74 91 92 88 79 81 78 73 56 63
Beverly Hills 96 115 103 117 118 124 126 106 118 130 117 91 96
B.Hills P.O. 127 126 124 136 142 137 138 139 128 132 120 102 119
Beverlywood Vic. 31 34 36 41 50 57 57 61 60 59 48 38 43
Brentwood 102 115 113 129 137 127 134 125 144 131 116 86 89
Cheviot-R.Park '8' 21 18 20 28 27 34 31 28 33 25 25 19 26
Culver City 30 36 35 36 39 39 53 49 53 39 43 40 37
Malibu 209 215 211 226 231 242 233 237 230 226 206 177 202
Malibu Beach 75 70 72 76 72 84 87 84 78 78 79 73 82
Marina Del Rey 27 31 26 28 27 25 28 23 22 17 16 16 20
Pacific Palisades 106 107 122 148 148 134 140 136 142 136 124 94 108
Palms-Mar Vista 58 65 67 88 91 77 87 91 90 84 60 56 64
Playa Del Rey 14 13 17 25 23 23 29 33 33 29 18 16 17
Playa Vista 4 3 4 4 4 5 7 7 5 3 3 2 2
Santa Monica 68 74 79 87 88 81 88 88 81 90 73 58 71
Sunset-Hwd.Hills 214 228 231 246 259 267 278 274 283 276 245 213 229
Topanga 53 66 69 71 71 68 72 61 61 62 56 55 63
Venice 61 66 80 75 81 90 98 93 93 97 86 71 77
W.Hollywood Vic. 37 36 25 32 36 42 47 46 54 56 50 37 36
West L.A. 12 17 21 21 23 26 33 55 62 61 60 29 42
Westchester 49 47 48 56 58 70 70 77 79 72 65 48 60
Westwood-Cent.City 42 44 58 55 71 63 72 53 48 60 37 32 36
___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___
2010 Totals 1585 1745 1998 2129 2094 1831 1695
1691 1910 2038 2064 2062 1509
2009 Totals 2027 2281 2196 2233 2034 1827
2205 2262 2160 2133 1979 1486
2008 Totals 1509 1694 1917 2019 2006 2128
1524 1846 1974 1942 2085 1822
2007 Totals 1282 1274 1457 1522 1671 1600
1308 1377 1483 1551 1731 1329
See 2007, 2008, and 2009 monthly totals. Santa Monica here omits Santa Monica Canyon (in City of Los Angeles but S.M. Post Office).
1 comment:
thanks for running an outstanding blog. Much appreciated. You provide a balanced view.
You speak the truth, and for that you are hated by the realtors. Realtors are trying to persuade foolish people to buy right now.
At the same time, speaking the truth earns you the hate of the doomsayers.
So keep up the good work.
Can you start a new thread to discuss the market for double lots North of Montana?
My architect tells me that if I buy two teardowns next to each other the city will not let me combine the two lots and build one home in the center of the two lots. This is frustrating to me since I want distace between my house and the neighbors.
I just noticed that at 450 20th, a family had purchased two teardowns, scraped them both, and was in the process of building a single large house that straddles both pieces of land.
Latesummer could you drive by and see for yourself?
I am befuddled by this, why was this family allowed to combine two lots and build one large home in the middle?
Post a Comment