Sunday, January 27, 2013

2012 Inventory wrap-up

 
The big story for 2012 was much lower MLS inventory numbers throughout the year, for both Santa Monica less than $3 million and the Westside in general (the orange bars). Anecdotally desirable houses are selling very quickly, an expected result of low inventory and searching buyers.
 
We'll see if the trend continues in 2013. Will potential sellers allegedly waiting for a better market finally list? What about remaining foreclosures?

 
All Westside
              1/29/12    3/30     6/1    7/27    9/28   11/30
                      3/2    4/29    6/29    8/31    11/2   12/28  

Bel Air-Holmby H.  99  94  96  90 100 107 103  99 104 100  92  79
Beverly Ctr.-M.M.  51  44  47  44  49  49  48  40  30  29  36  26
Beverly Hills      85  82  89  98  98 100 107  97  83  76  67  58
B.Hills P.O.      107  96  98  95  97 101 100  90  86  89  75  68
Beverlywood Vic.   51  44  38  44  43  40  39  34  34  30  22  21
Brentwood          87  94  92 104 104  83  85  75  85  67  66  48
Cheviot-R.Park '8' 19  14  16  22  19  19  21  17  11   4   6   5
Culver City        31  29  36  37  37  42  34  42  39  30  18  16
Malibu            174 198 191 189 192 186 180 164 155 137 139 122
Malibu Beach       82  77  71  71  74  85  83  83  74  67  67  57
Marina Del Rey     17  22  19  24  20  12  16  13  10  10   8   7
Pacific Palisades  89  94  89  96 114 111 107  90 101  76  66  54
Palms-Mar Vista    66  61  53  56  46  43  53  41  45  34  35  21
Playa Del Rey      19  23  16  14  10  13  11   8  10  10  11   7
Playa Vista         1   2   3   4   5   2   2   2   2   1   0   0
Santa Monica       55  57  56  61  61  66  54  49  51  41  42  27
Sunset-Hwd.Hills  192 188 188 203 213 212 209 183 189 186 162 126
Topanga            48  53  53  51  50  52  46  42  42  36  35  29
Venice             60  69  57  67  59  59  53  37  50  39  37  30
W.Hollywood Vic.   28  26  32  35  35  33  30  35  22  23  21  17
West L.A.          33  31  31  27  25  20  23  13  22  19  18  10
Westchester        45  38  33  45  44  39  46  36  23  27  26  22
Westwood-Cent.City 39  43  41  44  46  36  42  30  30  23  20  10
                  ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ 

2012 Totals      1478    1445    1541    1492    1298    1069
                     1479    1521    1510    1320    1154     860
2011 Totals      1695    1797    2013    2022    1921    1648
                     1802    1908    1995    1896    1821    1397
2010 Totals      1585    1745    1998    2129    2094    1831    
                     1691    1910    2038    2064    2062    1509
2009 Totals      2027    2281    2196    2233    2034    1827 
                     2205    2262    2160    2133    1979    1486 
2008 Totals      1509    1694    1917    2019    2006    2128 
                     1524    1846    1974    1942    2085    1822 
2007 Totals      1282    1274    1457    1522    1671    1600 
                     1308    1377    1483    1551    1731    1329 
See 2007, 20082009, 2010, and 2011 monthly totals. Santa Monica here omits Santa Monica Canyon (in City of Los Angeles but S.M. Post Office).