Here's our fifth mid-month review of everything R-1 in Sunset Park over 30 days on the market (10/15 previous). Well-priced listings have sold within a few weeks; these haven't. Eight listings joined the list, while four others are no longer available.
2638 32nd St., 2 bed/1 bath, $829K LP, 6/6/07 LD
2338 Pier Ave., 3/2, $898K, 9/16/07 (red. 3%)
1615 Marine St., 3/2, $985, 8/13/07 (red. 14%)
1717 Robson Ave., 2/1, $1,139K, 10/12/07 (red. 5%) new
3118 17th St., 2/2, $1,149K, 9/7/07 (red. 11%)
2432 21st St., 3/2, $1,149K, 10/10/07 new
2224 Navy St., 2/1, $1,150K, 6/5/07 (red. 8%)
2314 Pier Ave., 2/2, $1,195K, 7/9/07 (red. 4%)
926 Ozone St., 3/2.5, $1,199K, 7/29/07 (red. 15%)
2723 11th St., 2/2, $1,299K, 5/2/07 (red. 3%)
2407 31st St., 3/2.5, $1,395K, 7/9/07 (red. 5%)
3041 Paula Dr., 5/4, $1,395K, 10/5/07, (red. 7%) new
1101 Cedar St., 3/2, $1,399K, 4/11/07 (red. 11%)
1702 Ashland Ave., 4/3.5, $1,449K, 10/3/07 new
1640 Bryn Mawr Ave., 3/2, $1,449K, 7/7/07 (red. 5%)
1702 Cedar St., 3/2, $1,475K, 10/8/07 new
1348 Hill St., 3/2, $1,539K, 9/17/07, (red. 4%) new
1320 Pearl St., 2/1.75, $1,570K, 10/7/07 new
1741 Maple St., 3/2, $1,590K, 10/14/07 new
1337 Ashland Ave., 3/2.75, $1,728K, 8/20/07 (red. 4%)
2222 Marine St., 4/4, $1,775K, 5/17/07 (red. 10%)
2343 29th St. (photo), 4/4.5, $1,895K, 8/2/07 (red. 5%)
834 Maple St., 3/2, $1,975K, 8/24/07 (red. 6%)
2516 Cloverfield Blvd., 4/3, $2,395K, 7/15/07 (red. 8%)
Removed listings:
1108 Maple St., 3/1.5, $1,299K, 9/14/07
816 Wilson Pl., 3/2, $1,299K, 1/18/07 (red. 13%)
2005 Ashland Ave., 3/1.75, $1,359K, 8/2/07 (red. 9%)
1621 Ashland Ave., 2/1.5, $1,545K, 8/13/07 (red. 8%)
Wednesday, November 14, 2007
Not selling in Sunset Park
Subscribe to:
Post Comments (Atom)
3 comments:
Among the removed list, 2005 Ashland has sign in front indicating it is in escrow.
Westside bubble,
You need to distinguish between "removed due to expiration of listing" and "removed due to being in escrow/sold".
Agreed, but without access to the full MLS I don't have that information. Sometimes it's pretty obvious a listing has expired a number of full months from the listing date.
Post a Comment